Итоги Giraglia Rolex Cup - 2019

Команда Sail Experts приняла участие в известнейшем событии - регате Giraglia Rolex Cup - 2019. Результат после подсчета всех гонок - 8 место в высококонкурентном дивизионе ORC A.

Результаты гонки Sanremo - St.Tropez

Pos Sail nr. Class Yacht Owner Finish Time Elapsed T. Corrected T. Points
1 ITA13672 ORC B X-WAVE ROCCATAGLIATA MARCO 12.10.02 12.10.02 00.00.00 1
2 ITA13398 ORC B FREE LANCE BIANCHI FEDERICO 12.08.00 12.08.00 00.02.02 2
3 ITA17308 ORC B MIRAN SOMAGLIA SERGIO 12.18.55 12.18.55 00.08.59 3
4 ITA16134 ORC B DUFFY CALVI ENRICO 12.13.47 12.13.47 00.13.03 4
5 ITA16946 ORC B MELTEMI GUARINI GIULIO 12.49.08 12.49.08 00.18.52 5
6 GBR4826L ORC B L'AVENTURE L'AVENTURE LTD 12.07.00 12.07.00 00.20.13 6
7 ITA14823 ORC B TEKNO ARDUINO PIERO 12.46.44 12.46.44 00.21.39 7
8 ITA15125 ORC B LIBERAMENTE BERALDI MARIO 12.10.40 12.10.40 00.24.03 8
9 ITA14921 ORC B PISOLO BRAGIN SERGEY 12.15.53 12.15.53 00.24.42 9
10 ITA15192 ORC A FREYA CELEGHINI LUCA 12.52.44 12.52.44 00.29.57 10
11 ITA12711 ORC B HAKUNA MATATA ARRU ALESSIO 12.06.51 12.06.51 00.37.22 11
12 ITA15056 ORC B CIRCE NASUTI ANDREA 12.20.38 12.20.38 00.37.56 12
13 ITA17209 ORC B SARCHIAPONE FUORISERIE DUBBINI GIANLUIGI 12.07.46 12.07.46 00.43.22 13
14 ITA17328 ORC B BE FREE GOVI FRANCO 12.27.28 12.27.28 00.44.08 14
15 ITA109 ORC B FREMITO D'ARJA DE GASPARI MARCELLO 12.03.09 12.03.09 00.45.37 15
16 RUS2711 ORC B MIRABELLE DROZDOV NIKOLAY 12.06.53 12.06.53 00.52.05 16
17 ITA17378 ORC B LA CUCCIOLA BRUNOV ALEKSEI 12.06.56 12.06.56 00.58.32 17
18 ITA16423 ORC B DAL VERDE AL BLU RAMPULLA PAOLO 12.32.07 12.32.07 00.59.26 18
19 ESP5801 ORC A AUDI - MALANDRIN MASSA LUCA 12.02.52 12.02.52 01.06.35 19
20 ITA14502 ORC A GIUBA GEROSA GIOVANNI 12.02.43 12.02.43 01.11.56 20
21 ITA22474 ORC A MOMONE SAROTTO MASSIMILIANO 12.11.03 12.11.03 01.12.36 21
22 ITA14412 ORC B BETTA SPLENDENS ROVELLINI GIULIA 12.56.39 12.56.39 01.15.17 22
23 ITA77 ORC B GOGHI GO FRATTEGIANI GIANFRANCO 13.10.11 13.10.11 01.15.47 23
24 CZE517 ORC A CASSIOPEIA - GUMOTEX VESELY VLADISLAV 12.09.16 12.09.16 01.16.22 24
25 GBR9383R ORC A INTUITION FADEEV YURI 12.17.25 12.17.25 01.18.54 25
26 DEN159 ORC A XENIA GULYAS FERN 12.07.30 12.07.30 01.20.21 26
27 ITA16121 ORC A ATACUBE LUSSONI WALTER 12.10.46 12.10.46 01.23.07 27
28 ITA333 ORC A AURORA BONOMO PAOLO 12.04.40 12.04.40 01.23.45 28
29 ITA15000 ORC A ANGE TRASPARENT II PIZZOLI VALTER 11.04.51 11.04.51 01.23.49 29
30 POL12218 ORC A HOBART SZOSTAK RYSZARD 12.14.44 12.14.44 01.27.13 30
31 ITA17300 ORC B LOLI FAST PAIOLETTI DAVIDE 12.42.28 12.42.28 01.27.48 31
32 ITA14887 ORC A ARGO MANFREDI LUCIANO 12.03.34 12.03.34 01.28.09 32
33 ITA15176 ORC B LULLABY NASUTI ANDREA 13.14.41 13.14.41 01.29.48 33
34 FRA9699 ORC A ADRENALINE KOCHNEV PETR 11.12.45 11.12.45 01.30.43 34
35 RUS2704 ORC A PEARL YASINOVSKIY STANISLAV 12.06.21 12.06.21 01.35.38 35
36 CRO1213 ORC A SAIL LA VIE ELISEEV ANDREY 12.23.31 12.23.31 01.36.26 36
37 GER6845 ORC A FROM NOW ON CHAIN FERNANDO 11.23.49 11.23.49 01.41.16 37
38 RUS7211 ORC A HAVEN CAN WAIT 2 LEBEDEV SERGEY 12.05.04 12.05.04 01.42.05 38
39 RUS030 ORC A GAGARIN MOSKVIN ALEXEY 12.37.33 12.37.33 01.42.22 39
40 ITA447 ORC A TAITEN OLEYNIKOV VLADIMIR 12.11.22 12.11.22 01.46.12 40
41 ITA16696 ORC B ALCAM BEZZECCHI STEFANO 13.24.01 13.24.01 01.48.37 41
42 ITA13610 ORC A AUDACE AGLIARDI BEPPE 12.02.51 12.02.51 01.49.44 42
43 NED9532 ORC A GAIA VAN OORDT MARJOLIJN 12.02.00 12.02.00 01.50.53 43
44 RUS15284 ORC A RUSSES EYDLIN EVGENY 12.07.38 12.07.38 01.52.08 44
45 RUS2775 ORC A FAVORIT PLUS NEMCHENKO MAKSIM 11.21.04 11.21.04 01.59.14 45
46 RUS7777 ORC A X-PRIME NIKIFOROV EVGENII 11.56.21 11.56.21 02.00.13 46
47 ITA14718 ORC A IREAL PAGLIANO ALBERTO 12.18.41 12.18.41 02.01.08 47
48 FRA9825 ORC B STARTA MELNYKOV MYKOLA 14.52.30 14.52.30 02.03.00 48
49 GER7315 ORC A TEAMGEIST SCHUBERT CHRISTOPH 12.10.29 12.10.29 02.30.41 49
50 RUS2785 ORC A MAGIC TWELVE RUBTSOV ALEXANDER 11.52.35 11.52.35 02.36.06 50
51 MLT720 ORC 0 FAR II KIND HAKETT PINTO LTD 11.34.54 11.34.54 02.45.42 51
52 POR8370 ORC A GIULIETTA 2 KOSSACK ALEXANDRE 11.21.07 11.21.07 03.00.07 52
53 ITA17558 ORC B ZOPLAS FERRAGLIUOLO LUCA 16.23.18 16.23.18 04.07.04 53
54 CHI122 ORC A ANITA NICOLAS IBANEZ SCOTT       57
54 GER4251 ORC A DRALION FINIS PIT       57
54 ITA13388 ORC B SEXY GROGER ANGELA       57

Результаты гонок Inshore

Pos Sail nr. Class Yacht Owner Type 1 2 Points
1 GER6845 ORC A FROM NOW ON CHAIN FERNANDO SWAN 45 1 2 3
2 ITA15000 ORC A ANGE TRASPARENT II PIZZOLI VALTER SWAN 45 3 4 7
3 ITA4888 ORC A ENDLESSGAME MOSCHINI PIETRO COOKSON 50 7 1 8
4 RP45 ORC A LISA K - KATSU DI VINCENZO GIOVANNI REICHEL/PUGH 45 5 3 8
5 ESP10600 ORC A INTRIGUE VERONA JOAQUIN SWAN 56 2 8 10
6 FRA9699 ORC A ADRENALINE KOCHNEV PETR SYDNEY 46 4 7 11
7 POR8370 ORC A GIULIETTA 2 KOSSACK ALEXANDRE JV 56 6 5 11
8 FRA34625 ORC A TRILOGY BATTISTELLA FERDINANDO LATINI 52 6
RDG
6 12
9 RUS2775 ORC A FAVORIT PLUS NEMCHENKO MAKSIM FARR 45 9 9 18
10 ITA333 ORC A AURORA BONOMO PAOLO CANARD 41 8 13 21
11 FRA9769 ORC A MAQUIS FARNARIER JULIEN DUFOUR 45 15 11 26
12 NED8302 ORC A LA BELLE VAN BELLE FRANS SWAN 56 12 14 26
13 RUS7777 ORC A X-PRIME NIKIFOROV EVGENII XP 44 22 12 34
14 RUS2785 ORC A MAGIC TWELVE RUBTSOV ALEXANDER ONE-OFF 29 10 39
15 ITA57001 ORC A IMAGINATION 3 GULLOTTA CARLO GULLIVER 57 34 15 49
16 NED9532 ORC A GAIA VAN OORDT MARJOLIJN SWAN 53 10 48
DNF
58
17 ESP5801 ORC A AUDI - MALANDRIN MASSA LUCA FIRST 40.7 11 48
DNF
59
18 ITA13933 ORC A VEGA GIUFFRIDA SALVATORE GRAND SOLEIL 40 13 48
DNF
61
19 ITA14502 ORC A GIUBA GEROSA GIOVANNI GRAND SOLEIL 463 14 48
DNF
62
20 CRO1213 ORC A SAIL LA VIE ELISEEV ANDREY FIRST 40.7 16 48
DNF
64
21 DEN159 ORC A XENIA GULYAS FERN X 43 17 48
DNF
65
22 RUS2704 ORC A PEARL YASINOVSKIY STANISLAV DUFOUR 45 18 48
DNF
66
23 CZE517 ORC A CASSIOPEIA - GUMOTEX VESELY VLADISLAV DUFOUR 500 19 48
DNF
67
24 ITA447 ORC A TAITEN OLEYNIKOV VLADIMIR FIRST 44.7 20 48
DNF
68
25 RUS7211 ORC A HAVEN CAN WAIT 2 LEBEDEV SERGEY FIRST 45 21 48
DNF
69
26 GBR9383R ORC A INTUITION FADEEV YURI REFLEX 38 23 48
DNF
71
27 RUS030 ORC A GAGARIN MOSKVIN ALEXEY FIRST 47.7 24 48
DNF
72
28 RUS15284 ORC A RUSSES EYDLIN EVGENY FIRST 44.7 25 48
DNF
73
29 ITA22474 ORC A MOMONE SAROTTO MASSIMILIANO X 43 26 48
DNF
74
30 ITA13610 ORC A AUDACE AGLIARDI BEPPE FIRST 47.7 27 48
DNF
75
31 SUI5006 ORC A SWISS NAUTIC III GUSSET MARTIN SOLARIS 50 28 48
DNF
76
32 GER7315 ORC A TEAMGEIST SCHUBERT CHRISTOPH X 562 30 48
DNF
78
33 MON37 ORC A SQUIZ 2 DUBIEZ JEAN-PHILIPPE SOLARIS 50 31 48
DNF
79
34 ESP10520 ORC A MOONDANCE GUTIERREZ RAMADA LUIS SHIPMAN 50 32 48
DNF
80
35 GER7819 ORC A TANGO KILGER CHRISTIAN SOLARIS 42 33 48
DNF
81
36 BRA2417 ORC A YRCUS II ONOPRIENKO YURI GRAND SOLEIL 42 48
DSQ
48
DNF
96
37 CHI122 ORC A ANITA NICOLAS IBANEZ SCOTT J 122 48
DNC
48
DNF
96
38 GER4251 ORC A DRALION FINIS PIT CLUB SWAN 42 48
DNC
48
DNF
96
39 ITA14718 ORC A IREAL PAGLIANO ALBERTO COMET 45 48
DNC
48
DNF
96
40 ITA14887 ORC A ARGO MANFREDI LUCIANO FIRST 44.7 48
DNC
48
DNF
96
41 ITA15192 ORC A FREYA CELEGHINI LUCA SCHOONER 48
DNF
48
DNF
96
42 ITA16121 ORC A ATACUBE LUSSONI WALTER FIRST 40.7 48
DNC
48
DNF
96
43 ITA2945 ORC A THETIS LOCATELLI GIANLUCA SWAN 45 48
DNC
48
DNF
96
44 ITA4217 ORC A FANTAGHIRO' SIMONELLI CARLANDREA CLUB SWAN 42 48
DNC
48
DNF
96
45 ITA4910 ORC A BERTAX BERTACCHI LUCA X 4.9 48
DNF
48
DNF
96
46 POL12218 ORC A HOBART SZOSTAK RYSZARD DEHLER 41 48
DNC
48
DNF
96
47 RUS5008 ORC A SKORPIOS RYBOLOVLEV DIMITRIY CLUB SWAN 50 48
DNC
48
DNF
96

Результаты гонки Giraglia

Pos Sail nr. Class Yacht Owner Type Finish Time Elapsed T. Corrected T. Points
1 AUT5021 ORC A STELLA MARIS SCHRAM AUGUST CLUB SWAN 50 01 10.09.20 21.49.20 00.00.00 1
2 RUS5008 ORC A SKORPIOS RYBOLOVLEV DMITRIY CLUB SWAN 50 01 10.24.59 22.04.59 00.20.31 2
3 ITA4888 ORC A ENDLESSGAME MOSCHINI PIETRO COOKSON 50 01 10.04.56 21.44.56 00.42.15 3
4 ITA4217 ORC A FANTAGHIRO' SIMONELLI CARLANDREA CLUB SWAN 42 01 14.46.37 26.26.37 01.20.58 4
5 ITA5010 ORC A ULIKA MASI ANDREA CLUB SWAN 50 01 11.24.50 23.04.50 01.34.25 5
6 GBR5000X ORC 0 KININA BONATTI ENRICO SWAN 78 01 10.36.41 22.01.41 02.02.04 6
7 ITA1455 ORC A SEXYTOO VARELLI CARLO MYLIUS 14E55 01 14.40.36 26.20.36 02.38.05 7
8 GER6845 ORC A FROM NOW ON CHAIN FERNANDO SWAN 45 01 15.50.13 27.30.13 02.57.57 8
9 POL2288 ORC 0 SAILING POLLAND - PHOENIX MARCZEWSKI MACIEJ KER 60 01 11.54.52 23.19.52 03.13.52 9
10 RP45 ORC A LISA K - KATSU DI VINCENZO GIOVANNI REICHEL/PUGH 45 01 14.22.36 26.02.36 03.23.18 10
11 CHI122 ORC A ANITA NICOLAS IBANEZ SCOTT J 122 01 18.37.34 30.17.34 03.34.41 11
12 ESP10600 ORC A INTRIGUE VERONA JOAQUIN SWAN 56 01 15.49.50 27.29.50 03.43.32 12
13 FRA34625 ORC A TRILOGY BATTISTELLA FERDINANDO LATINI 52 01 14.41.52 26.21.52 03.52.50 13
14 ITA15000 ORC A ANGE TRASPARENT II PIZZOLI VALTER SWAN 45 01 16.33.09 28.13.09 03.58.15 14
15 ITA2945 ORC A THETIS LOCATELLI GIANLUCA SWAN 45 01 17.35.17 29.15.17 04.47.52 15
16 POR8370 ORC A GIULIETTA 2 KOSSACK ALEXANDRE JV 56 01 15.08.49 26.48.49 05.23.57 16
17 FRA53003 ORC 0 SAO BERNARDO BATAILLARD PIERRE JEROME SHIPMAN 63 01 15.27.11 26.52.11 05.40.00 17
18 FRA9769 ORC A MAQUIS FARNARIER JULIEN DUFOUR 45 01 20.20.37 32.00.37 05.59.43 18
19 FRA9699 ORC A ADRENALINE KOCHNEV PETR SYDNEY 46 01 18.27.51 30.07.51 06.04.43 19
20 ITA13117 ORC 0 ULYSSES PORTOFINO BENUCCI ROBERTO SWAN 60 01 16.29.06 27.54.06 06.09.56 20
21 ITA16946 ORC B MELTEMI GUARINI GIULIO OCEANIS 373 02 02.33.53 38.28.53 06.32.44 21
22 ITA14823 ORC B TEKNO ARDUINO PIERO FIRST 31.7 02 02.29.25 38.24.25 06.43.38 22
23 RUS2775 ORC A FAVORIT PLUS NEMCHENKO MAKSIM FARR 45 01 18.26.44 30.06.44 06.53.39 23
24 FRA21755 ORC B ARMORIK KRIVITSKY YRIY FIRST 31.7 02 02.41.37 38.36.37 06.59.29 24
25 ITA333 ORC A AURORA BONOMO PAOLO CANARD 41 01 21.58.39 33.38.39 07.01.29 25
26 FRA25827 ORC B LOONY CAT TAHAR MAURICE ELAN 333 02 02.08.48 38.03.48 07.24.16 26
27 ITA13672 ORC B X-WAVE ROCCATAGLIATA MARCO X 332 02 02.41.35 38.36.35 07.33.17 27
28 RUS2711 ORC B MIRABELLE DROZDOV NIKOLAY ELAN 350 01 23.49.52 35.44.52 07.34.48 28
29 ITA13388 ORC B SEXY GROGER ANGELA X 332 02 02.10.01 38.05.01 07.57.11 29
30 RUS2785 ORC A MAGIC TWELVE RUBTSOV ALEXANDER ONE-OFF 01 19.23.36 31.03.36 07.59.58 30
31 ITA16134 ORC B DUFFY CALVI ENRICO DUFOUR 34 02 02.39.25 38.34.25 08.01.20 31
32 ITA17308 ORC B MIRAN SOMAGLIA SERGIO BAVARIA 39 02 03.19.43 39.14.43 08.11.07 32
33 MLT720 ORC 0 FAR II KIND HAKETT PINTO LTD FARR 72 01 18.46.53 30.11.53 08.18.22 33
34 ITA14921 ORC B PISOLO BRAGIN SERGEY SUN FAST 37 02 02.26.57 38.21.57 08.19.39 34
35 ITA77 ORC B GOGHI GO FRATTEGIANI GIANFRANCO RIMAR 36 02 02.31.40 38.26.40 08.20.44 35
36 ITA15125 ORC B LIBERAMENTE BERALDI MARIO COMET 38 02 02.21.57 38.16.57 08.28.37 36
37 FRA37101 ORC B CAPRICCIO II MARINE NATIONALE FIRST 36.7 02 01.58.57 37.53.57 08.52.57 37
38 FRA9825 ORC B STARTA MELNYKOV MYKOLA DUFOUR 310 02 05.49.26 41.44.26 09.07.20 38
39 ITA17378 ORC B LA CUCCIOLA BRUNOV ALEKSEI SUN FAST 3600 02 01.06.51 37.01.51 09.12.17 39
40 ITA109 ORC B FREMITO D'ARJA DE GASPARI MARCELLO J 109 02 01.38.50 37.33.50 09.16.47 40
41 HUN68 ORC 0 CASSIOPEIA 68 CASSIOPEIA 68 LTD. MARTEN 68 01 15.23.19 26.48.19 09.24.25 41
42 FRA33010 ORC B REVE DES ILES SOLER MARC SELECTION 02 02.22.30 38.17.30 09.27.30 43
43 FRA99 ORC B SOLANO CHUFFART CESAR SWAN 44 02 02.33.34 38.28.34 09.29.03 44
44 ITA16423 ORC B DAL VERDE AL BLU RAMPULLA PAOLO FIRST 35 02 02.49.58 38.44.58 09.40.52 45
45 ITA17300 ORC B LOLI FAST PAIOLETTI DAVIDE SUN FAST 3600 02 01.55.38 37.50.38 09.41.13 46
46 GER4760 ORC A TORTUGA MASCI FILIPPO SWAN 47 02 02.19.50 37.59.50 09.47.20 47
47 ESP4736 ORC B ASCATA III YAMANDU RODRIGUEZ FORTUNA 12 02 03.01.29 38.56.29 09.56.27 48
48 ITA16934 ORC A SERENDIPITY 2 POZZI ROBERTO H&R 412 02 03.23.10 39.03.10 09.57.55 49
49 MLT41 ORC A CASAPROGETTATA.IT - HORATIO RIZZO MASSIMILIANO X 41 02 00.06.17 35.46.17 09.58.19 50
50 DEN159 ORC A XENIA GULYAS FERN X 43 02 01.21.35 37.01.35 10.16.53 51
51 CRO1213 ORC A SAIL LA VIE ELISEEV ANDREY FIRST 40.7 02 01.28.56 37.08.56 10.22.23 52
52 GER7819 ORC A TANGO KILGER CHRISTIAN SOLARIS 42 02 00.51.58 36.31.58 10.28.18 53
53 FRA35998 ORC A ENCOUNTER WEDUWER BART ONE OFF 01 23.46.23 35.26.23 10.40.13 54
54 CZE517 ORC A CASSIOPEIA - GUMOTEX VESELY VLADISLAV DUFOUR 500 02 02.04.04 37.44.04 10.43.24 55
55 GBR9383R ORC A INTUITION FADEEV YURI REFLEX 38 02 02.25.59 38.05.59 10.47.44 56
56 ESP5801 ORC A AUDI - MALANDRIN MASSA LUCA FIRST 40.7 02 02.19.15 37.59.15 10.49.25 57
57 GBR4826L ORC B L'AVENTURE L'AVENTURE LTD HALLBERG-RASSY 372 02 04.49.35 40.44.35 10.50.40 58
58 NED8302 ORC A LA BELLE VAN BELLE FRANS SWAN 56 01 22.18.38 33.58.38 10.54.04 59
59 POL12218 ORC A HOBART SZOSTAK RYSZARD DEHLER 41 02 02.00.07 37.40.07 10.55.06 60
60 ITA22474 ORC A MOMONE SAROTTO MASSIMILIANO X 43 02 02.34.09 38.14.09 10.57.05 61
60 RUS030 ORC A GAGARIN MOSKVIN ALEXEY FIRST 47.7 02 01.00.51 36.40.51 09.27.23 61
62 ITA447 ORC A TAITEN OLEYNIKOV VLADIMIR FIRST 44.7 02 01.02.57 36.42.57 11.02.58 62
63 ITA57001 ORC A IMAGINATION 3 GULLOTTA CARLO GULLIVER 57 01 19.09.57 30.49.57 11.09.46 63
64 ITA16121 ORC A ATACUBE LUSSONI WALTER FIRST 40.7 02 02.27.02 38.07.02 11.23.34 64
65 RUS7211 ORC A HAVEN CAN WAIT 2 LEBEDEV SERGEY FIRST 45 02 01.27.01 37.07.01 11.37.12 65
66 ITA7607 ORC A NITA ROSSI SILVANO PROTO 02 02.06.16 37.46.16 11.53.54 66
67 GER7315 ORC A TEAMGEIST SCHUBERT CHRISTOPH X 562 01 23.50.32 35.30.32 11.57.15 67
68 RUS7777 ORC A X-PRIME NIKIFOROV EVGENII XP 44 02 00.52.50 36.32.50 12.24.34 68
69 ITA13610 ORC A AUDACE AGLIARDI BEPPE FIRST 47.7 02 01.57.13 37.37.13 12.41.18 69
70 ITA17035 ORC 0 ALDABRA FOCARACCI ALESSANDRO SWAN 68 01 23.32.32 34.57.32 12.59.11 70
71 ITA17501 ORC A SERENISSIMA AMO' VILLA ANDREA FIRST 50 02 02.34.24 38.14.24 13.18.41 71
72 ESP10520 ORC A MOONDANCE GUTIERREZ RAMADA LUIS SHIPMAN 50 02 02.01.50 37.41.50 14.09.09 72
73 MON37 ORC A SQUIZ 2 DUBIEZ JEAN-PHILIPPE SOLARIS 50 02 02.01.52 37.41.52 15.22.15 73
74 BRA2417 ORC A YRCUS II ONOPRIENKO YURI GRAND SOLEIL 42       94
74 FRA44136 ORC B GABICHE GABELLI STEPHANE FIRST 35       94
74 FRA44161 ORC A SOPHIBIANT MAIO ANTONIO M 34       94
74 GBR4999L ORC 0 TUSCAN SPIRIT CAVAGNARI JAMES HANSE 630       94
74 ITA13933 ORC A VEGA GIUFFRIDA SALVATORE GRAND SOLEIL 40       94
74 ITA14412 ORC B BETTA SPLENDENS ROVELLINI GIULIA FIRST 36.7       94
74 ITA14718 ORC A IREAL PAGLIANO ALBERTO COMET 45       94
74 ITA14895 ORC B DENEB MARINA MILITARE ITALIANA FIRST 36.7       94
74 ITA15056 ORC B CIRCE NASUTI ANDREA FIRST 36.7       94
74 ITA15192 ORC A FREYA CELEGHINI LUCA SCHOONER       94
74 ITA16383 ORC B L'ESCARGOT COSTA - IACOBUCCI FIRST 34.7       94
74 ITA16696 ORC B ALCAM BEZZECCHI STEFANO FIRST 36.7       94
74 ITA17558 ORC B ZOPLAS FERRAGLIUOLO LUCA OCEANIS 37       94
74 ITA17625 ORC B IRMA LA DOLCE GAZZERRO FILIPPO OCEANIS 361       94
74 ITA19 ORC A RAMOGE - KARY ARVATI RICCARDO SUN ODYSSEY 49       94
74 ITA4910 ORC A BERTAX BERTACCHI LUCA X 4.9       94
74 ITA9420 ORC B LEGNO DURO MIGLIARDI LUIGI PROTO       94
74 RUS15284 ORC A RUSSES EYDLIN EVGENY FIRST 44.7       94
74 RUS2704 ORC A PEARL YASINOVSKIY STANISLAV DUFOUR 45       94
74 SUI5006 ORC A SWISS NAUTIC III GUSSET MARTIN SOLARIS 50       94

Результаты в общем зачете дивизиона ORC A

Pos Sail nr. Class Yacht Owner Type 1 2 3 Points
1 GER6845 ORC A FROM NOW ON CHAIN FERNANDO SWAN 45 1 2 2 5
2 ITA4888 ORC A ENDLESSGAME MOSCHINI PIETRO COOKSON 50 7 1 1 9
3 RP45 ORC A LISA K - KATSU DI VINCENZO GIOVANNI REICHEL/PUGH 45 5 3 3 11
4 ITA15000 ORC A ANGE TRASPARENT II PIZZOLI VALTER SWAN 45 3 4 7 14
5 ESP10600 ORC A INTRIGUE VERONA JOAQUIN SWAN 56 2 8 5 15
6 FRA34625 ORC A TRILOGY BATTISTELLA FERDINANDO LATINI 52 6
RDG
6 6 18
7 POR8370 ORC A GIULIETTA 2 KOSSACK ALEXANDRE JV 56 6 5 9 20
8 FRA9699 ORC A ADRENALINE KOCHNEV PETR SYDNEY 46 4 7 11 22
9 RUS2775 ORC A FAVORIT PLUS NEMCHENKO MAKSIM FARR 45 9 9 12 30
10 ITA333 ORC A AURORA BONOMO PAOLO CANARD 41 8 13 13 34
11 FRA9769 ORC A MAQUIS FARNARIER JULIEN DUFOUR 45 15 11 10 36
12 NED8302 ORC A LA BELLE VAN BELLE FRANS SWAN 56 12 14 22 48
13 RUS2785 ORC A MAGIC TWELVE RUBTSOV ALEXANDER ONE-OFF 29 10 14 53
14 RUS7777 ORC A X-PRIME NIKIFOROV EVGENII XP 44 22 12 31 65
15 ITA57001 ORC A IMAGINATION 3 GULLOTTA CARLO GULLIVER 57 34 15 26 75
16 ESP5801 ORC A AUDI - MALANDRIN MASSA LUCA FIRST 40.7 11 46
DNF
21 78
17 DEN159 ORC A XENIA GULYAS FERN X 43 17 46
DNF
16 79
18 CRO1213 ORC A SAIL LA VIE ELISEEV ANDREY FIRST 40.7 16 46
DNF
17 79
19 CZE517 ORC A CASSIOPEIA - GUMOTEX VESELY VLADISLAV DUFOUR 500 19 46
DNF
19 84
20 GBR9383R ORC A INTUITION FADEEV YURI REFLEX 38 23 46
DNF
20 89
21 ITA447 ORC A TAITEN OLEYNIKOV VLADIMIR FIRST 44.7 20 46
DNF
25 91
22 CHI122 ORC A ANITA NICOLAS IBANEZ SCOTT J 122 46
DNC
46
DNF
4 96
23 RUS7211 ORC A HAVEN CAN WAIT 2 LEBEDEV SERGEY FIRST 45 21 46
DNF
29 96
24 ITA22474 ORC A MOMONE SAROTTO MASSIMILIANO X 43 26 46
DNF
24 96
25 GER7819 ORC A TANGO KILGER CHRISTIAN SOLARIS 42 33 46
DNF
18 97
26 ITA2945 ORC A THETIS LOCATELLI GIANLUCA SWAN 45 46
DNC
46
DNF
8 100
27 NED9532 ORC A GAIA VAN OORDT MARJOLIJN SWAN 53 10 46
DNF
46
DNF
102
28 RUS030 ORC A GAGARIN MOSKVIN ALEXEY FIRST 47.7 24 46
DNF
34 104
29 ITA13933 ORC A VEGA GIUFFRIDA SALVATORE GRAND SOLEIL 40 13 46
DNF
46
DNF
105
30 ESP10520 ORC A MOONDANCE GUTIERREZ RAMADA LUIS SHIPMAN 50 32 46
DNF
27 105
31 ITA13610 ORC A AUDACE AGLIARDI BEPPE FIRST 47.7 27 46
DNF
32 105
32 ITA14502 ORC A GIUBA GEROSA GIOVANNI GRAND SOLEIL 463 14 46
DNF
46
DNF
106
33 GER7315 ORC A TEAMGEIST SCHUBERT CHRISTOPH X 562 30 46
DNF
30 106
34 RUS2704 ORC A PEARL YASINOVSKIY STANISLAV DUFOUR 45 18 46
DNF
46
DNF
110
35 MON37 ORC A SQUIZ 2 DUBIEZ JEAN-PHILIPPE SOLARIS 50 31 46
DNF
33 110
36 POL12218 ORC A HOBART SZOSTAK RYSZARD DEHLER 41 46
DNC
46
DNF
23 115
37 RUS15284 ORC A RUSSES EYDLIN EVGENY FIRST 44.7 25 46
DNF
46
DNF
117
38 ITA16121 ORC A ATACUBE LUSSONI WALTER FIRST 40.7 46
DNC
46
DNF
28 120
39 SUI5006 ORC A SWISS NAUTIC III GUSSET MARTIN SOLARIS 50 28 46
DNF
46
DNF
120
40 BRA2417 ORC A YRCUS II ONOPRIENKO YURI GRAND SOLEIL 42 46
DSQ
46
DNF
46
DNF
138
41 GER4251 ORC A DRALION FINIS PIT CLUB SWAN 42 46
DNC
46
DNF
46
DNF
138
42 ITA14718 ORC A IREAL PAGLIANO ALBERTO COMET 45 46
DNC
46
DNF
46
DNF
138
43 ITA14887 ORC A ARGO MANFREDI LUCIANO FIRST 44.7 46
DNC
46
DNF
46
DNF
138
44 ITA15192 ORC A FREYA CELEGHINI LUCA SCHOONER 46
DNF
46
DNF
46
DNF
138
45 ITA4910 ORC A BERTAX BERTACCHI LUCA X 4.9 46
DNF
46
DNF
46
DNF
138